Dota 2 / TOURNAMENT
Group B
28Matches
0Live
0Upcoming
28Finished
STANDINGS
| # | Team | W-L | Maps |
|---|---|---|---|
| 1 | 7-0 | 14-4 | |
| 2 | 6-1 | 13-3 | |
| 3 | 4-3 | 9-7 | |
| 4 | 4-3 | 8-8 | |
| 5 | 3-4 | 8-10 | |
| 6 | 3-4 | 9-9 | |
| 7 | 1-6 | 4-13 | |
| 8 | 0-7 | 3-14 |
Standings and bracket come from PandaScore and are updated within a few hours after each match.
LIVE MATCHES
No matches in this section.
UPCOMING MATCHES
No matches in this section.
