Counter-Strike 2 / TOURNAMENT
Regular Season
21Matches
0Live
0Upcoming
17Finished
STANDINGS
| # | Team | W-L | Maps |
|---|---|---|---|
| 1 | 8-1 | 16-4 | |
| 2 | 7-1 | 14-3 | |
| 3 | 7-2 | 15-5 | |
| 4 | 4-4 | 11-9 | |
| 5 | 4-4 | 8-11 | |
| 6 | 4-5 | 10-12 | |
| 7 | 3-5 | 7-10 | |
| 8 | 3-2 | 7-5 | |
| 9 | 1-8 | 4-17 | |
| 10 | 0-9 | 2-18 |
Standings and bracket come from PandaScore and are updated within a few hours after each match.
LIVE MATCHES
No matches in this section.
UPCOMING MATCHES
No matches in this section.
