Counter-Strike 2 / TOURNAMENT
Group Stage
33Matches
0Live
0Upcoming
25Finished
STANDINGS
| # | Team | W-L | Maps |
|---|---|---|---|
| 1 | 3-1 | 6-3 | |
| 1 | MEIA NOITE | 3-1 | 6-3 |
| 3 | QUINTESSÊNCIA | 3-2 | 7-6 |
| 3 | 3-2 | 6-5 | |
| 5 | tao toma | 2-0 | 4-1 |
| 5 | Low Cortisol | 2-0 | 4-0 |
| 7 | your end | 2-1 | 5-4 |
| 7 | 2-1 | 4-2 | |
| 9 | 2-3 | 5-6 | |
| 10 | BORRACHEIROS | 1-2 | 3-4 |
| 11 | 1-3 | 2-7 | |
| 11 | underw0rld | 1-3 | 4-7 |
| 13 | 0-3 | 3-6 | |
| 13 | Damajuana | 0-3 | 1-6 |
Standings and bracket come from PandaScore and are updated within a few hours after each match.
LIVE MATCHES
No matches in this section.
UPCOMING MATCHES
No matches in this section.
