Counter-Strike 2 / TOURNAMENT
Group Stage
33Matches
1Live
2Upcoming
20Finished
STANDINGS
| # | Team | W-L | Maps |
|---|---|---|---|
| 1 | 3-0 | 6-2 | |
| 1 | ex-Zero Tenacity | 3-0 | 6-2 |
| 3 | 3-1 | 7-3 | |
| 4 | 2-1 | 4-3 | |
| 4 | 2-1 | 4-3 | |
| 4 | 2-1 | 4-3 | |
| 7 | 2-2 | 6-5 | |
| 8 | 1-2 | 4-4 | |
| 8 | 1-2 | 3-4 | |
| 10 | 1-3 | 3-6 | |
| 11 | 0-1 | 1-2 | |
| 12 | PsychoFace | 0-2 | 0-4 |
| 12 | 0-2 | 1-4 | |
| 12 | 0-2 | 0-4 |
Standings and bracket come from PandaScore and are updated within a few hours after each match.
