Counter-Strike 2 / TOURNAMENT
Group Stage
12Matches
1Live
2Upcoming
8Finished
STANDINGS
| # | Team | W-L | Maps |
|---|---|---|---|
| 1 | 2-0 | 4-0 | |
| 2 | 1-0 | 2-0 | |
| 2 | ex-Zero Tenacity | 1-0 | 2-0 |
| 2 | 1-0 | 2-1 | |
| 2 | 1-0 | 2-0 | |
| 2 | 1-0 | 2-0 | |
| 7 | 1-1 | 2-2 | |
| 8 | ex-UPGRADE | 0-1 | 0-2 |
| 8 | 0-1 | 1-2 | |
| 8 | 0-1 | 0-2 | |
| 8 | 0-1 | 0-2 | |
| 8 | ex-RUSTEC | 0-1 | 0-2 |
| 8 | 0-1 | 0-2 | |
| 8 | 0-1 | 0-2 |
Standings and bracket come from PandaScore and are updated within a few hours after each match.
